<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iGObanking Online Savings Account &#8211; 3.28% APY</title>
	<atom:link href="http://www.onlinebanksblog.com/igobanking-online-savings-account-328-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebanksblog.com/igobanking-online-savings-account-328-apy/</link>
	<description>Latest Online Banks News, Savings Accounts Rates, Certificate of Deposit Rates</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Best High Yield Online Savings Account &#124; Online Banks Blog</title>
		<link>http://www.onlinebanksblog.com/igobanking-online-savings-account-328-apy/comment-page-1/#comment-10</link>
		<dc:creator>Best High Yield Online Savings Account &#124; Online Banks Blog</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinebanksblog.com/?p=6#comment-10</guid>
		<description>[...] Kiplinger.com discussed several features of that made FNBO Direct the best high yield online savings account.  The first thing mentioned was the 3.50% APY savings account interest rates, but Kiplinger.com must have had outdated information.  The FNBO Direct savings account rates are now 3.25% APY.  This is still a great savings rate, but less than the 3.28% APY best savings account rates being paid at on the igobanking Online Savings Account. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kiplinger.com discussed several features of that made FNBO Direct the best high yield online savings account.  The first thing mentioned was the 3.50% APY savings account interest rates, but Kiplinger.com must have had outdated information.  The FNBO Direct savings account rates are now 3.25% APY.  This is still a great savings rate, but less than the 3.28% APY best savings account rates being paid at on the igobanking Online Savings Account. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

